<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing &#187; deflation</title>
	<atom:link href="http://www.bearmarketinvesting.com/category/deflation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top-Yielding Stocks (You Might Actually Want to Buy)</title>
		<link>http://www.bearmarketinvesting.com/top-yielding-stocks-you-might-actually-want-to-buy</link>
		<comments>http://www.bearmarketinvesting.com/top-yielding-stocks-you-might-actually-want-to-buy#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:09 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/top-yielding-stocks-you-might-actually-want-to-buy</guid>
		<description><![CDATA[This week&#8217;s high-yield, low-risk screen.
]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s high-yield, low-risk screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/top-yielding-stocks-you-might-actually-want-to-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Stay In Sync With The Market</title>
		<link>http://www.bearmarketinvesting.com/learn-to-stay-in-sync-with-the-market</link>
		<comments>http://www.bearmarketinvesting.com/learn-to-stay-in-sync-with-the-market#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:00:07 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/learn-to-stay-in-sync-with-the-market</guid>
		<description><![CDATA[You often hear people say &#8220;don&#8217;t swim against the current&#8221; or &#8220;don&#8217;t fight gravity.&#8221; These old sayings illustrate what the &#8220;M&#8221; in IBD&#8217;s CAN SLIM investing strategy is all about. That M stands for Market, ...]]></description>
			<content:encoded><![CDATA[<p>You often hear people say &#8220;don&#8217;t swim against the current&#8221; or &#8220;don&#8217;t fight gravity.&#8221; These old sayings illustrate what the &#8220;M&#8221; in IBD&#8217;s CAN SLIM investing strategy is all about. That M stands for Market, and it&#8217;s meant to remind growth investors that they should stay in phase with the general</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/learn-to-stay-in-sync-with-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets, on healing path, climb in July &#8211; Middle East North Africa Financial Network</title>
		<link>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-middle-east-north-africa-financial-network</link>
		<comments>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-middle-east-north-africa-financial-network#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:00:07 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-middle-east-north-africa-financial-network</guid>
		<description><![CDATA[




Emerging markets, on healing path, climb in JulyMiddle East North Africa Financial NetworkChina&#8217;s Shanghai index in May also dropped into what&#8217;s known as a bear market, or a tumble of 20% off recent highs. Read ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiBHnVeIRAc2dda04Uj5FcMox7sQ&amp;url=http://www.menafn.com/qn_news_story.asp?storyid%3D%257BAF9764AF-9DD1-4BE3-A78B-910EA66D9B25%257D"><b>Emerging markets, on healing path, climb in July</b></a><br /><b>Middle East North Africa Financial Network</b><br />China&#8217;s Shanghai index in May also dropped into what&#8217;s known as a <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b>, or a tumble of 20% off recent highs. Read previous story about global bear <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dQxeMGXdMSCbw5M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-middle-east-north-africa-financial-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets, on healing path, climb in July &#8211; MarketWatch</title>
		<link>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-marketwatch</link>
		<comments>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-marketwatch#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:00:06 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-marketwatch</guid>
		<description><![CDATA[




Emerging markets, on healing path, climb in JulyMarketWatchChina&#8217;s Shanghai index in May also dropped into what&#8217;s known as a bear market, or a tumble of 20% off recent highs. Read previous story about global bear ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGlEJEBFqqafEcreTRSpjkVg9fk3w&amp;url=http://www.marketwatch.com/story/emerging-markets-on-healing-path-climb-in-july-2010-07-30?reflink%3DMW_news_stmp"><b>Emerging markets, on healing path, climb in July</b></a><br /><b>MarketWatch</b><br />China&#8217;s Shanghai index in May also dropped into what&#8217;s known as a <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b>, or a tumble of 20% off recent highs. Read previous story about global bear <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dz6adZesGL1KWFM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/emerging-markets-on-healing-path-climb-in-july-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use This Correction to “Rethink” Gold &#8211; Gold Seek</title>
		<link>http://www.bearmarketinvesting.com/use-this-correction-to-%e2%80%9crethink%e2%80%9d-gold-gold-seek</link>
		<comments>http://www.bearmarketinvesting.com/use-this-correction-to-%e2%80%9crethink%e2%80%9d-gold-gold-seek#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:00:07 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/use-this-correction-to-%e2%80%9crethink%e2%80%9d-gold-gold-seek</guid>
		<description><![CDATA[




Use This Correction to “Rethink” GoldGold SeekJust look at the gold bear market between 1981 and 2001. Not much money was made in gold. And from a fundamental perspective, gold is a metal with virtually ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7qobBWqq0jwjbB1tui6Fsd0HY5Q&amp;url=http://news.goldseek.com/GoldSeek/1280383560.php"><b>Use This Correction to “Rethink” Gold</b></a><br /><b>Gold Seek</b><br />Just look at the gold <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b> between 1981 and 2001. Not much money was made in gold. And from a fundamental perspective, gold is a metal with virtually <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dQhV9f-HCQyadDM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/use-this-correction-to-%e2%80%9crethink%e2%80%9d-gold-gold-seek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten Double Dip Recession Economics &#8211; The Market Oracle</title>
		<link>http://www.bearmarketinvesting.com/kindergarten-double-dip-recession-economics-the-market-oracle</link>
		<comments>http://www.bearmarketinvesting.com/kindergarten-double-dip-recession-economics-the-market-oracle#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:00:06 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/kindergarten-double-dip-recession-economics-the-market-oracle</guid>
		<description><![CDATA[




Kindergarten Double Dip Recession EconomicsThe Market OracleThe May mark was the lowest dating back to 2001, an indisputable signal of resumption to the housing sector bear market. Home loan refinance demand also &#8230;
and more&#160;&#187;



]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFB0G2QPD57CnQO-M3oCtc02hOfnQ&amp;url=http://www.marketoracle.co.uk/Article21475.html"><b>Kindergarten Double Dip Recession Economics</b></a><br /><b>The Market Oracle</b><br />The May mark was the lowest dating back to 2001, an indisputable signal of resumption to the housing sector <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b>. Home loan refinance demand also <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dqJvb5Hdjke6VcM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/kindergarten-double-dip-recession-economics-the-market-oracle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocGen&#8217;s Albert Edwards: By The Way, The US Is Still Japan All Over Again</title>
		<link>http://www.bearmarketinvesting.com/socgens-albert-edwards-by-the-way-the-us-is-still-japan-all-over-again</link>
		<comments>http://www.bearmarketinvesting.com/socgens-albert-edwards-by-the-way-the-us-is-still-japan-all-over-again#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:00:09 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/socgens-albert-edwards-by-the-way-the-us-is-still-japan-all-over-again</guid>
		<description><![CDATA[FT Alphaville has the lates t from SocGen uber-bear Albert Edwards. I have for a very long time likened events now unfolding with what we saw in Japan a decade ago.
]]></description>
			<content:encoded><![CDATA[<p>FT Alphaville has the lates t from SocGen uber-bear Albert Edwards. I have for a very long time likened events now unfolding with what we saw in Japan a decade ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/socgens-albert-edwards-by-the-way-the-us-is-still-japan-all-over-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The US Is Japan, Then You Must Watch The Leading Indicators</title>
		<link>http://www.bearmarketinvesting.com/if-the-us-is-japan-then-you-must-watch-the-leading-indicators</link>
		<comments>http://www.bearmarketinvesting.com/if-the-us-is-japan-then-you-must-watch-the-leading-indicators#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:00:09 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/if-the-us-is-japan-then-you-must-watch-the-leading-indicators</guid>
		<description><![CDATA[Let&#8217;s follow up a little bit on the note earlier from SocGen&#8217;s Albert Edwards, who is still predicting that the US will go the path of Japan.
]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s follow up a little bit on the note earlier from SocGen&#8217;s Albert Edwards, who is still predicting that the US will go the path of Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/if-the-us-is-japan-then-you-must-watch-the-leading-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Hawkins: Equities offer a superior opportunity compared to fixed income. &#8211; GuruFocus.com</title>
		<link>http://www.bearmarketinvesting.com/mason-hawkins-equities-offer-a-superior-opportunity-compared-to-fixed-income-gurufocus-com</link>
		<comments>http://www.bearmarketinvesting.com/mason-hawkins-equities-offer-a-superior-opportunity-compared-to-fixed-income-gurufocus-com#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:00:10 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/mason-hawkins-equities-offer-a-superior-opportunity-compared-to-fixed-income-gurufocus-com</guid>
		<description><![CDATA[




Mason Hawkins: Equities offer a superior opportunity compared to fixed income.GuruFocus.comThe following table compares corporate earnings yields to bond yields at bear market lows since 1932. When stocks have been at their lowest levels, &#8230;
and ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQVNHFvI7DQM5nrN8tf5DhRLrV0w&amp;url=http://www.gurufocus.com/news.php?id%3D101132"><b>Mason Hawkins: Equities offer a superior opportunity compared to fixed income.</b></a><br /><b>GuruFocus.com</b><br />The following table compares corporate earnings yields to bond yields at <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b> lows since 1932. When stocks have been at their lowest levels, <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dxrz_oMKHbJeXjM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/mason-hawkins-equities-offer-a-superior-opportunity-compared-to-fixed-income-gurufocus-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for Indonesian gold story &#8211; The Australian</title>
		<link>http://www.bearmarketinvesting.com/boost-for-indonesian-gold-story-the-australian</link>
		<comments>http://www.bearmarketinvesting.com/boost-for-indonesian-gold-story-the-australian#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:00:09 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/boost-for-indonesian-gold-story-the-australian</guid>
		<description><![CDATA[




Boost for Indonesian gold storyThe AustralianAN interesting piece in London&#8217;s The Daily Telegraph predicts the end of the three-year uranium bear market (another point that has also featured in recent &#8230;
and more&#160;&#187;



]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFk6_DhyNe8boUiVmJsrEIDmIMg7A&amp;url=http://www.theaustralian.com.au/business/story/0,1,27467556-36418,00.html"><b>Boost for Indonesian gold story</b></a><br /><b>The Australian</b><br />AN interesting piece in London&#8217;s The Daily Telegraph predicts the end of the three-year uranium <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b> (another point that has also featured in recent <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=d3ugbWT1D11gvKM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/boost-for-indonesian-gold-story-the-australian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
