<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing &#187; Real Estate</title>
	<atom:link href="http://www.bearmarketinvesting.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Thu, 10 Feb 2011 06:00:18 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>In A Sideways Market, Don&#8217;t Be A Cowardly Lion</title>
		<link>http://www.bearmarketinvesting.com/in-a-sideways-market-dont-be-a-cowardly-lion</link>
		<comments>http://www.bearmarketinvesting.com/in-a-sideways-market-dont-be-a-cowardly-lion#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:00:16 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/in-a-sideways-market-dont-be-a-cowardly-lion</guid>
		<description><![CDATA[Vitaliy Katsenelson gives advice to active managers in a time when investors need to be more engaged
]]></description>
			<content:encoded><![CDATA[<p>Vitaliy Katsenelson gives advice to active managers in a time when investors need to be more engaged</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/in-a-sideways-market-dont-be-a-cowardly-lion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resumption of the Housing Decline In 2011</title>
		<link>http://www.bearmarketinvesting.com/a-resumption-of-the-housing-decline-in-2011</link>
		<comments>http://www.bearmarketinvesting.com/a-resumption-of-the-housing-decline-in-2011#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:00:12 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/a-resumption-of-the-housing-decline-in-2011</guid>
		<description><![CDATA[An oft-repeated maxim is that real estate is one of the best long-term investments. For the better part of the last 60 years or so this certainly held true.
]]></description>
			<content:encoded><![CDATA[<p>An oft-repeated maxim is that real estate is one of the best long-term investments. For the better part of the last 60 years or so this certainly held true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/a-resumption-of-the-housing-decline-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Proving To Be a Bear Market for Hines</title>
		<link>http://www.bearmarketinvesting.com/california-proving-to-be-a-bear-market-for-hines</link>
		<comments>http://www.bearmarketinvesting.com/california-proving-to-be-a-bear-market-for-hines#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:00:16 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/california-proving-to-be-a-bear-market-for-hines</guid>
		<description><![CDATA[The California Public Employees&#8217; Retirement System (CalPERS) has replaced Hines as manager of its National Office Partners (NOP) real estate portfolio and tapped CommonWealth Partners LLC (CWP) to take over the huge office portfolio. The ...]]></description>
			<content:encoded><![CDATA[<p>The California Public Employees&#8217; Retirement System (CalPERS) has replaced Hines as manager of its National Office Partners (NOP) real estate portfolio and tapped CommonWealth Partners LLC (CWP) to take over the huge office portfolio. The news over Hines losing NOP was tempered by the fact that CalPERS recently agreed to increase its allocation to other Hines-sponsored-fund &#8212; notably $190 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/california-proving-to-be-a-bear-market-for-hines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Real Estate Index Shows no Indication of a Holiday Rally for U.S. Home Prices!</title>
		<link>http://www.bearmarketinvesting.com/major-real-estate-index-shows-no-indication-of-a-holiday-rally-for-u-s-home-prices</link>
		<comments>http://www.bearmarketinvesting.com/major-real-estate-index-shows-no-indication-of-a-holiday-rally-for-u-s-home-prices#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:00:19 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/major-real-estate-index-shows-no-indication-of-a-holiday-rally-for-u-s-home-prices</guid>
		<description><![CDATA[As of November 30th, the Winans International Real Estate Index â¢ posted a decline of 3.6% through most of the 4th quarter and confirms that housing is still in a severe bear market.
]]></description>
			<content:encoded><![CDATA[<p>As of November 30th, the Winans International Real Estate Index â¢ posted a decline of 3.6% through most of the 4th quarter and confirms that housing is still in a severe <a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/major-real-estate-index-shows-no-indication-of-a-holiday-rally-for-u-s-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The yellow elephant</title>
		<link>http://www.bearmarketinvesting.com/the-yellow-elephant</link>
		<comments>http://www.bearmarketinvesting.com/the-yellow-elephant#comments</comments>
		<pubDate>Sun, 26 Dec 2010 06:00:24 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/the-yellow-elephant</guid>
		<description><![CDATA[Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 /* Style Definitions */ table.MsoNormalTable {mso-style-name:&#8221;Table Normal&#8221;; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:&#8221;"; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 /* Style Definitions */ table.MsoNormalTable {mso-style-name:&#8221;Table Normal&#8221;; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:&#8221;"; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/the-yellow-elephant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Gold Bubble at $1,375 Has Miners Push Every Button in Tale of Tears</title>
		<link>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1375-has-miners-push-every-button-in-tale-of-tears</link>
		<comments>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1375-has-miners-push-every-button-in-tale-of-tears#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:00:26 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/soros-gold-bubble-at-1375-has-miners-push-every-button-in-tale-of-tears</guid>
		<description><![CDATA[James Burton didn’t have a penny invested in gold of the $142.8 billion he managed as chief executive officer of the California Public Employees’ Retirement System in 2002. Why would he? The metal had been ...]]></description>
			<content:encoded><![CDATA[<p>James Burton didn’t have a penny invested in gold of the $142.8 billion he managed as chief executive officer of the California Public Employees’ Retirement System in 2002. Why would he? The metal had been in a <a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a> for two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1375-has-miners-push-every-button-in-tale-of-tears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Gold Bubble at $1,384 as Miners Push Buttons</title>
		<link>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1384-as-miners-push-buttons</link>
		<comments>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1384-as-miners-push-buttons#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:00:25 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/soros-gold-bubble-at-1384-as-miners-push-buttons</guid>
		<description><![CDATA[James Burton didn’t have a penny invested in gold of the $142.8 billion he managed as chief executive officer of the California Public Employees’ Retirement System in 2002. Why would he? The metal had been ...]]></description>
			<content:encoded><![CDATA[<p>James Burton didn’t have a penny invested in gold of the $142.8 billion he managed as chief executive officer of the California Public Employees’ Retirement System in 2002. Why would he? The metal had been in a <a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a> for two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/soros-gold-bubble-at-1384-as-miners-push-buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tour of New York&#8217;s startup &quot;Silicon Beach&quot;</title>
		<link>http://www.bearmarketinvesting.com/a-tour-of-new-yorks-startup-silicon-beach</link>
		<comments>http://www.bearmarketinvesting.com/a-tour-of-new-yorks-startup-silicon-beach#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:00:04 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/a-tour-of-new-yorks-startup-silicon-beach</guid>
		<description><![CDATA[It&#8217;s not just a real estate term of art &#8212; there are over 65 digital companies within a five-block radius in DUMBO, Brooklyn, including Wireless Gen, just snapped up By Rupert Murdoch&#8217;s News Corp. for ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just a real estate term of art &#8212; there are over 65 digital companies within a five-block radius in DUMBO, Brooklyn, including Wireless Gen, just snapped up By Rupert Murdoch&#8217;s News Corp. for $360 million. Here are six more of the hottest:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/a-tour-of-new-yorks-startup-silicon-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York&#8217;s hottest startups</title>
		<link>http://www.bearmarketinvesting.com/new-yorks-hottest-startups</link>
		<comments>http://www.bearmarketinvesting.com/new-yorks-hottest-startups#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:00:08 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/new-yorks-hottest-startups</guid>
		<description><![CDATA[It&#8217;s not just a real estate term of art &#8212; there are over 65 digital companies within a five-block radius in DUMBO, Brooklyn. Here are six of the hottest.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just a real estate term of art &#8212; there are over 65 digital companies within a five-block radius in DUMBO, Brooklyn. Here are six of the hottest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/new-yorks-hottest-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 20 Years Of Misery, Here&#8217;s Why Japanese Stocks Are Ready To Soar</title>
		<link>http://www.bearmarketinvesting.com/after-20-years-of-misery-heres-why-japanese-stocks-are-ready-to-soar</link>
		<comments>http://www.bearmarketinvesting.com/after-20-years-of-misery-heres-why-japanese-stocks-are-ready-to-soar#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:00:08 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/after-20-years-of-misery-heres-why-japanese-stocks-are-ready-to-soar</guid>
		<description><![CDATA[GMO’s Edward Chancellor penned an insightful column in the FT last week titled, Japan Begins to Look Pretty Cheap . We often find ourselves sitting on the same side of the “investment table” as Ed ...]]></description>
			<content:encoded><![CDATA[<p>GMO’s Edward Chancellor penned an insightful column in the FT last week titled, Japan Begins to Look Pretty Cheap . We often find ourselves sitting on the same side of the “investment table” as Ed (we’ve had numerous conversations about the frothy property market Down Under ) and this time is no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/after-20-years-of-misery-heres-why-japanese-stocks-are-ready-to-soar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.bearmarketinvesting.com @ 2012-02-07 13:56:10 -->
