<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing</title>
	<atom:link href="http://www.bearmarketinvesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now is a good time to buy stocks (Market Watch)</title>
		<link>http://www.bearmarketinvesting.com/now-is-a-good-time-to-buy-stocks-market-watch</link>
		<comments>http://www.bearmarketinvesting.com/now-is-a-good-time-to-buy-stocks-market-watch#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:10 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/now-is-a-good-time-to-buy-stocks-market-watch</guid>
		<description><![CDATA[Historically, on average there have been two particularly auspicious times to buy stock each year. Right now is one of those times, writes Kevin Marder.
]]></description>
			<content:encoded><![CDATA[<p>Historically, on average there have been two particularly auspicious times to buy stock each year. Right now is one of those times, writes Kevin Marder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/now-is-a-good-time-to-buy-stocks-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks: Fastest earnings growth since 1994, the biggest rally in 76 yrs not dead yet (The Economic Times)</title>
		<link>http://www.bearmarketinvesting.com/us-stocks-fastest-earnings-growth-since-1994-the-biggest-rally-in-76-yrs-not-dead-yet-the-economic-times</link>
		<comments>http://www.bearmarketinvesting.com/us-stocks-fastest-earnings-growth-since-1994-the-biggest-rally-in-76-yrs-not-dead-yet-the-economic-times#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:00:08 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/us-stocks-fastest-earnings-growth-since-1994-the-biggest-rally-in-76-yrs-not-dead-yet-the-economic-times</guid>
		<description><![CDATA[US stocks: Fastest earnings growth since 1994, the biggest rally in 76 yrs not dead yetUS stocks: Fastest earnings growth since 1994, the biggest rally in 76 yrs not dead yet
]]></description>
			<content:encoded><![CDATA[<p>US stocks: Fastest earnings growth since 1994, the biggest rally in 76 yrs not dead yetUS stocks: Fastest earnings growth since 1994, the biggest rally in 76 yrs not dead yet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/us-stocks-fastest-earnings-growth-since-1994-the-biggest-rally-in-76-yrs-not-dead-yet-the-economic-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Constable: Buy-and-hold dead in stop-and-go economy (Market Watch)</title>
		<link>http://www.bearmarketinvesting.com/simon-constable-buy-and-hold-dead-in-stop-and-go-economy-market-watch</link>
		<comments>http://www.bearmarketinvesting.com/simon-constable-buy-and-hold-dead-in-stop-and-go-economy-market-watch#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:10 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/simon-constable-buy-and-hold-dead-in-stop-and-go-economy-market-watch</guid>
		<description><![CDATA[Those pesky 1970s with their financial troubles just won&#8217;t seem to go away, writes Simon Constable.
]]></description>
			<content:encoded><![CDATA[<p>Those pesky 1970s with their financial troubles just won&#8217;t seem to go away, writes Simon Constable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/simon-constable-buy-and-hold-dead-in-stop-and-go-economy-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rally in a Bull Costume (The Daily Reckoning)</title>
		<link>http://www.bearmarketinvesting.com/a-rally-in-a-bull-costume-the-daily-reckoning</link>
		<comments>http://www.bearmarketinvesting.com/a-rally-in-a-bull-costume-the-daily-reckoning#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:00:08 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/a-rally-in-a-bull-costume-the-daily-reckoning</guid>
		<description><![CDATA[This rally has gone on for so long most people think it is not a rally at all, but a new bull market.
]]></description>
			<content:encoded><![CDATA[<p>This rally has gone on for so long most people think it is not a rally at all, but a new bull market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/a-rally-in-a-bull-costume-the-daily-reckoning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fluctuate as Oil, Shippers Drop; Telstra Advances &#8211; BusinessWeek</title>
		<link>http://www.bearmarketinvesting.com/asian-stocks-fluctuate-as-oil-shippers-drop-telstra-advances-businessweek</link>
		<comments>http://www.bearmarketinvesting.com/asian-stocks-fluctuate-as-oil-shippers-drop-telstra-advances-businessweek#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:10 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/asian-stocks-fluctuate-as-oil-shippers-drop-telstra-advances-businessweek</guid>
		<description><![CDATA[




Asian Stocks Fluctuate as Oil, Shippers Drop; Telstra AdvancesBusinessWeekYesterday in New York, the gauge rose 0.2 percent on the anniversary of its 2009 bear-market low, amid speculation the economy will continue to recover from &#8230;




]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Fasian-stocks-fluctuate-as-oil-shippers-drop-telstra-advances.html&amp;usg=AFQjCNGZZWewV3Igxsqjy9p37cxB_YRSEw"><b>Asian Stocks Fluctuate as Oil, Shippers Drop; Telstra Advances</b></a><br /><b>BusinessWeek</b><br />Yesterday in New York, the gauge rose 0.2 percent on the anniversary of its 2009 <b>bear-market</b> low, amid speculation the economy will continue to recover from <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=djMIQwYVIjmWXrM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/asian-stocks-fluctuate-as-oil-shippers-drop-telstra-advances-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares tread water a year after market low &#8211; Ninemsn</title>
		<link>http://www.bearmarketinvesting.com/australia-shares-tread-water-a-year-after-market-low-ninemsn</link>
		<comments>http://www.bearmarketinvesting.com/australia-shares-tread-water-a-year-after-market-low-ninemsn#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:00:07 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/australia-shares-tread-water-a-year-after-market-low-ninemsn</guid>
		<description><![CDATA[




Australia shares tread water a year after market lowNinemsnBy Victoria Thieberger MELBOURNE, March 10 (Reuters) &#8211; Australian stocks ended dead flat on Wednesday, on the one-year anniversary of the bear market&#8217;s &#8230;




]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fmoney.ninemsn.com.au%2Farticle.aspx%3Fid%3D1025726&amp;usg=AFQjCNH2ofsBCEaCMz72k4iyqfTkmS7QhQ"><b>Australia shares tread water a year after market low</b></a><br /><b>Ninemsn</b><br />By Victoria Thieberger MELBOURNE, March 10 (Reuters) &#8211; Australian stocks ended dead flat on Wednesday, on the one-year anniversary of the <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a>&#8217;s</b> <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=d4f0H5yPYrEppCM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/australia-shares-tread-water-a-year-after-market-low-ninemsn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence still wanting despite one-year rally &#8211; St. Louis Post-Dispatch</title>
		<link>http://www.bearmarketinvesting.com/confidence-still-wanting-despite-one-year-rally-st-louis-post-dispatch</link>
		<comments>http://www.bearmarketinvesting.com/confidence-still-wanting-despite-one-year-rally-st-louis-post-dispatch#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:08 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/confidence-still-wanting-despite-one-year-rally-st-louis-post-dispatch</guid>
		<description><![CDATA[




Confidence still wanting despite one-year rallySt. Louis Post-Dispatch&#8220;When you are coming out of a bear market and you get a strong year like we&#8217;ve had, the second year is usually decent, too,&#8221; he said. &#8230;




]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.stltoday.com%2Fstltoday%2Fbusiness%2Fcolumnists.nsf%2Fdavidnicklaus%2Fstory%2F90EACF72168CD3DF862576E1000B1008%3FOpenDocument&amp;usg=AFQjCNF87mrCPWYZMyZLmXbTpYx9d-UV5w"><b>Confidence still wanting despite one-year rally</b></a><br /><b>St. Louis Post-Dispatch</b><br />&#8220;When you are coming out of a <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b> and you get a strong year like we&#8217;ve had, the second year is usually decent, too,&#8221; he said. <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dB4q6j1XLee-RoM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/confidence-still-wanting-despite-one-year-rally-st-louis-post-dispatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks pull back from 6-week highs, euro slips &#8211; U.S. Daily (press release) (subscription)</title>
		<link>http://www.bearmarketinvesting.com/global-stocks-pull-back-from-6-week-highs-euro-slips-u-s-daily-press-release-subscription</link>
		<comments>http://www.bearmarketinvesting.com/global-stocks-pull-back-from-6-week-highs-euro-slips-u-s-daily-press-release-subscription#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:06 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/global-stocks-pull-back-from-6-week-highs-euro-slips-u-s-daily-press-release-subscription</guid>
		<description><![CDATA[




Global stocks pull back from 6-week highs, euro slipsU.S. Daily (press release) (subscription)&#8220;Only once was &#8216;year two&#8217; a year of negative return,&#8221; it said, referring to the early 1930s bear market. It said the average ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1"></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.theusdaily.com%2Farticles%2Fviewarticle.jsp%3Fid%3D1008840&amp;usg=AFQjCNFdSBijjwqAHhUyu_zFDH62MwfpDw"><b>Global stocks pull back from 6-week highs, euro slips</b></a><br /><b>U.S. Daily (press release) (subscription)</b><br />&#8220;Only once was &#8216;year two&#8217; a year of negative return,&#8221; it said, referring to the early 1930s <b><a href="http://www.bearmarketinvesting.com/bear-market"target="_self"title="" >bear market</a></b>. It said the average gain in the first year of <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ned=us&amp;ncl=dCmRCMEq1jbOP0M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/global-stocks-pull-back-from-6-week-highs-euro-slips-u-s-daily-press-release-subscription/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Understanding: Former Internet-fund stars 10 years after the bust (Market Watch)</title>
		<link>http://www.bearmarketinvesting.com/mutual-understanding-former-internet-fund-stars-10-years-after-the-bust-market-watch</link>
		<comments>http://www.bearmarketinvesting.com/mutual-understanding-former-internet-fund-stars-10-years-after-the-bust-market-watch#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:00:15 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/mutual-understanding-former-internet-fund-stars-10-years-after-the-bust-market-watch</guid>
		<description><![CDATA[They were masters of a parallel universe, the soul-mates of a new technology. Then the real world intruded on mutual fund managers who&#8217;d been Poseidons astride the Internet-stock wave.
]]></description>
			<content:encoded><![CDATA[<p>They were masters of a parallel universe, the soul-mates of a new technology. Then the real world intruded on mutual fund managers who&#8217;d been Poseidons astride the Internet-stock wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/mutual-understanding-former-internet-fund-stars-10-years-after-the-bust-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Prestbo&#8217;s Indexed Investor: Bull&#8217;s first year holds lessons for investors (Market Watch)</title>
		<link>http://www.bearmarketinvesting.com/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors-market-watch</link>
		<comments>http://www.bearmarketinvesting.com/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors-market-watch#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:00:14 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors-market-watch</guid>
		<description><![CDATA[What a difference a year makes. I last wrote those words on Oct. 8, 2008, one year after the U.S. stock market peaked. This time, the occasion is happier.
]]></description>
			<content:encoded><![CDATA[<p>What a difference a year makes. I last wrote those words on Oct. 8, 2008, one year after the U.S. stock market peaked. This time, the occasion is happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
