<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing &#187; bank failures</title>
	<atom:link href="http://www.bearmarketinvesting.com/tag/bank-failures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDIC Ramps Up for More Bank Failures</title>
		<link>http://www.bearmarketinvesting.com/fdic-ramps-up-for-more-bank-failures</link>
		<comments>http://www.bearmarketinvesting.com/fdic-ramps-up-for-more-bank-failures#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:17:22 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[bank failures]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=67</guid>
		<description><![CDATA[The FDIC (Federal Deposit Insurance Corp.) is visably ramping up to handle more bank failures in the coming weeks and months.  It will soon sign a 5-year lease to add five floors to its Dallas, ...]]></description>
			<content:encoded><![CDATA[<p>The FDIC (Federal Deposit Insurance Corp.) is visably ramping up to handle more bank failures in the coming weeks and months.  It will soon sign a 5-year lease to add five floors to its Dallas, Texas office.</p>
<blockquote><p>&#8220;The federal agency, which insures deposits and disposes of failed banks and their assets, will add 125,000 square feet to the 185,000 square feet it rented last year at 1601 Bryan St., a 49- story tower in downtown Dallas. That agency will add about 300 staff at the building, including some of the 69 retirees it is bringing back to help handle the increased workload, said spokesman Andrew Gray.&#8221;  <em>Source Bloomberg</em> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/fdic-ramps-up-for-more-bank-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defaults Likely to Force More Bank Failures</title>
		<link>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures</link>
		<comments>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:47:54 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank failures]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=64</guid>
		<description><![CDATA[&#8220;The Federal Deposit Insurance Corp. (FDIC) has been called in as receiver for eight banks through August 4, 2008, following the closure of four institutions in 2007. Prior to the recent closings, the FDIC had ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Federal Deposit Insurance Corp. (FDIC) has been called in as receiver for eight banks through August 4, 2008, following the closure of four institutions in 2007. Prior to the recent closings, the FDIC had not been appointed as receiver for a failed bank since 2004. Regulators expect bank failures in the near term to increase, partly due to some banks&#8217; concentration in real estate loans and construction and development lending.&#8221;  <em>Source: <a href="http://www.ambest.com/banks/reports/ambest-USBankingRegulatoryReview.pdf" target="_blank">AM Best</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Stops IndyMac Foreclosures</title>
		<link>http://www.bearmarketinvesting.com/fed-stops-indymac-foreclosures</link>
		<comments>http://www.bearmarketinvesting.com/fed-stops-indymac-foreclosures#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:15:53 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[IndyMac]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=39</guid>
		<description><![CDATA[The FDIC has taken their first step as new owners of IndyMac by stopping all foreclosures on their mortgages. Shelia Bair, the FDIC Chairman, berated mortgage lenders for foreclosing on properties rather than working with the ...]]></description>
			<content:encoded><![CDATA[<p>The FDIC has taken their first step as new owners of IndyMac by stopping all foreclosures on their mortgages. Shelia Bair, the FDIC Chairman, berated mortgage lenders for foreclosing on properties rather than working with the borrowers on refinancing mortgages.</p>
<p>From Reuters&#8230;</p>
<blockquote><p>&#8220;The Federal Deposit Insurance Corp has temporarily halted any foreclosures on the $15 billion of bank-owned mortgage loans found in IndyMac&#8217;s portfolio, FDIC Chairman Sheila Bair said on Monday.</p>
<p>Bair has scolded mortgage lenders for being too slow to help distressed borrowers restructure their home loans.&#8221;</p></blockquote>
<p>It will be interesting to see how the FDIC will restructure the mortgages of customers who are <em>way</em> upside-down in the their house mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/fed-stops-indymac-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Braces for Bank Earnings and Fresh Writedowns</title>
		<link>http://www.bearmarketinvesting.com/wall-street-braces-for-bank-earnings-and-fresh-writedowns</link>
		<comments>http://www.bearmarketinvesting.com/wall-street-braces-for-bank-earnings-and-fresh-writedowns#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:43:48 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank failures]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=38</guid>
		<description><![CDATA[Three of the world&#8217;s largest banks will report quarterly earnings next week. Many anticipate that JPMorgan Chase, Citigroup and Merrill Lynch will add further writedowns to add to the $400 billion seen since the collapse ...]]></description>
			<content:encoded><![CDATA[<p>Three of the world&#8217;s largest banks will report quarterly earnings next week. Many anticipate that JPMorgan Chase, Citigroup and Merrill Lynch will add further writedowns to add to the $400 billion seen since the collapse of the subprime mortgage market.<span id="more-38"></span></p>
<p>The latest round of losses has been attributed to construction loans made by banks to home builders.  From Bloomberg&#8230;</p>
<blockquote><p>&#8220;According to the Federal Deposit Insurance Corp., delinquent loans accounted for $45.4 billion of the $631.8 billion in construction loans outstanding at the end of the first quarter. When banks announce second-quarter results in coming weeks, they are expected to report sharp increases in loans that builders can&#8217;t repay. Banks also are facing intensifying pressure from federal and state regulators to deal with the problem loans on their books.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/wall-street-braces-for-bank-earnings-and-fresh-writedowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac the Next Bank Failure?</title>
		<link>http://www.bearmarketinvesting.com/indymac-the-next-bank-failure</link>
		<comments>http://www.bearmarketinvesting.com/indymac-the-next-bank-failure#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:20:47 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[safe banks]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=33</guid>
		<description><![CDATA[IndyMac Bancorp is shaping up to either be the next bank failure or the next government bailout recipient. IndyMac experienced a "mini run on the bank" over the weekend.]]></description>
			<content:encoded><![CDATA[<p>IndyMac Bancorp is shaping up to either be the next bank failure or the next government bailout recipient. IndyMac experienced a &#8220;mini run on the bank&#8221; over the weekend when about $100 million of its $19 billion in deposits were withdrawn by nervous depositors.<span id="more-33"></span></p>
<p>Grove Nichols, IndyMac&#8217;s director of communications, acknowledged that the withdrawals continued Monday saying, &#8220;we had continued elevated traffic in the branches today, but by afternoon it was subsiding.&#8221; Grioves added, &#8220;Hopefully, the rush is abating.&#8221;</p>
<p>The rush to withdraw has been attributed to a letter sent to the FDIC by Sen. Charles E. Schumer (D-N.Y.). Schumer expressed concerns that &#8220;that IndyMac’s financial deterioration poses significant risks to both taxpayers and borrowers.&#8221;</p>
<p>If this is all it takes for a run on the bank, what does this say about today&#8217;s environment? I am sure that similar notes have been sent <em>hundreds </em>of times to the FDIC. Bank failures are likely to increase. I also believe that FDIC will not have enough in its reverse account to pay the depositor insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/indymac-the-next-bank-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Private Equity Prevent Bank Failures?</title>
		<link>http://www.bearmarketinvesting.com/can-private-equity-prevent-bank-failures</link>
		<comments>http://www.bearmarketinvesting.com/can-private-equity-prevent-bank-failures#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:31:41 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank failures]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=30</guid>
		<description><![CDATA[In the latest attempt to prevent bank failures, the Wall Street Journal reports that, &#8220;the Federal Reserve is considering steps to make it easier for private-equity firms and others to invest in banks.&#8221;
Many experts believe ...]]></description>
			<content:encoded><![CDATA[<p>In the latest attempt to prevent bank failures, the Wall Street Journal reports that, &#8220;the Federal Reserve is considering steps to make it easier for private-equity firms and others to invest in banks.&#8221;</p>
<p>Many experts believe the US banking system is on the verge of a series of bank failures, both at the local and national level.<span id="more-30"></span></p>
<p>Federal Deposit Insurance Corp Chairman Sheila Bair recently made the comment that, &#8220;there is also the possibility that future failures could include institutions of greater size than we have seen in the recent past.&#8221;</p>
<p>To date this year, 4 small FDIC-insured banks in the US have failed and 90 have been placed on the FDIC&#8217;s troubled lists.  These 90 banks a combined $26 billion in assets, which is half of the FDIC&#8217;s deposit insurance fund. No wonder they are considering private equity as a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/can-private-equity-prevent-bank-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
