<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing &#187; Real Estate</title>
	<atom:link href="http://www.bearmarketinvesting.com/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report Forecasts More ARM Foreclosures</title>
		<link>http://www.bearmarketinvesting.com/report-forecasts-more-arm-foreclosures</link>
		<comments>http://www.bearmarketinvesting.com/report-forecasts-more-arm-foreclosures#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:12:22 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=184</guid>
		<description><![CDATA[A new report by Fitch Ratings, suggests that the the housing market is likely to suffer a new round of foreclosures.  The report focuses on the fact that about 70 percent of Adjustable Rate Mortgages (ARMs) will adjust in 2011, leaving the note holders with higher payments. These ARMs represent $189 billion in outstanding debt.]]></description>
			<content:encoded><![CDATA[<p>A new report by Fitch Ratings, suggests that the the housing market is likely to suffer a new round of foreclosures.  The report focuses on the fact that about 70 percent of Adjustable Rate Mortgages (ARMs) will adjust in 2011, leaving the note holders with higher payments. These ARMs represent $189 billion in outstanding debt.</p>
<p>From the Washington Post:</p>
<blockquote><p>&#8220;In its report, Fitch estimates that $134 billion in option ARMs will reset in the next two years. It expects monthly payments to jump 63 percent on average, or $1,053 a month, for loans adjusting this year and next, prompting a rise in defaults and foreclosures.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/report-forecasts-more-arm-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defaults Likely to Force More Bank Failures</title>
		<link>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures</link>
		<comments>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:47:54 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank failures]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=64</guid>
		<description><![CDATA[&#8220;The Federal Deposit Insurance Corp. (FDIC) has been called in as receiver for eight banks through August 4, 2008, following the closure of four institutions in 2007. Prior to the recent closings, the FDIC had ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Federal Deposit Insurance Corp. (FDIC) has been called in as receiver for eight banks through August 4, 2008, following the closure of four institutions in 2007. Prior to the recent closings, the FDIC had not been appointed as receiver for a failed bank since 2004. Regulators expect bank failures in the near term to increase, partly due to some banks&#8217; concentration in real estate loans and construction and development lending.&#8221;  <em>Source: <a href="http://www.ambest.com/banks/reports/ambest-USBankingRegulatoryReview.pdf" target="_blank">AM Best</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/defaults-likley-to-force-more-bank-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller Home Price Index: 15.5% drop</title>
		<link>http://www.bearmarketinvesting.com/spcase-shiller-home-price-index-155-drop</link>
		<comments>http://www.bearmarketinvesting.com/spcase-shiller-home-price-index-155-drop#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:04:33 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=40</guid>
		<description><![CDATA[There seems to be not end to decline house prices. The S&#38;P/Case-Shiller shows almost 16% decline in prices from last year.. From CNNMoney.com&#8230;
&#8220;May home prices dropped a record 15.8% from a year ago, according to ...]]></description>
			<content:encoded><![CDATA[<p>There seems to be not end to decline house prices. The S&amp;P/Case-Shiller shows almost 16% decline in prices from last year.. From <a href="http://money.cnn.com/2008/07/28/real_estate/another_home_price_dip/index.htm" target="_blank">CNNMoney.com</a>&#8230;</p>
<blockquote><p>&#8220;May home prices dropped a record 15.8% from a year ago, according to the S&amp;P/Case-Shiller Home Price Index of 20 cities. It was the 22nd consecutive month of decline recorded by the index. Prices fell 0.9% from April to May.</p>
<p>Each of the 20 metro areas covered by the index posted annual declines; nine posted record lows and 10 cities recorded double-digit drops.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/spcase-shiller-home-price-index-155-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
