<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Market Investing &#187; unemployment rate</title>
	<atom:link href="http://www.bearmarketinvesting.com/tag/unemployment-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearmarketinvesting.com</link>
	<description>The latest news and views to help you invest in the bear market</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADP Employment Report Shows More Weekness</title>
		<link>http://www.bearmarketinvesting.com/adp-employment-report-shows-more-weekness</link>
		<comments>http://www.bearmarketinvesting.com/adp-employment-report-shows-more-weekness#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:16:43 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/?p=72</guid>
		<description><![CDATA[According to ADP employment reports, U.S. employers cut an estimated 33,000 jobs in the month of August. The report blamed week demand for goods and the lingering housing slump as driving factors. Economists were expecting ...]]></description>
			<content:encoded><![CDATA[<p>According to ADP employment reports, U.S. employers cut an estimated 33,000 jobs in the month of August. The report blamed week demand for goods and the lingering housing slump as driving factors. Economists were expecting the ADP employemnt report to show a loss of 30,000 jobs.<span id="more-72"></span>The ADP report only takes into account private hiring within around 400,000 companies, so it excludes government agencies.</p>
<p>The Labor Department will share <em>its</em> numbers tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/adp-employment-report-shows-more-weekness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Unemployment Rate in U.S. Tops 5 Percent</title>
		<link>http://www.bearmarketinvesting.com/current-unemployment-rate-in-us-tops-5-percent</link>
		<comments>http://www.bearmarketinvesting.com/current-unemployment-rate-in-us-tops-5-percent#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:55:31 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.bearmarketinvesting.com/economy/current-unemployment-rate-in-us-tops-5-percent</guid>
		<description><![CDATA[The current unemployment rate in the U.S. has topped the 5% mark, according to the latest government statistics.  The Labor Department reported that nonfarm payrolls fell by 80,000 in March.  This is the largest decline ...]]></description>
			<content:encoded><![CDATA[<p>The current unemployment rate in the U.S. has topped the 5% mark, according to the latest government statistics.  The Labor Department reported that nonfarm payrolls fell by 80,000 in March.  This is the largest decline in 5 years and puts the nation&#8217;s unemployment rate at 5.1%, which is the highest since September 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearmarketinvesting.com/current-unemployment-rate-in-us-tops-5-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
